Economy and Business in
Colonial Heights,
Virginia, USA
 
Payroll total: $273,552,000
Establishments: 762
Employees Total: 12,798
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
23 Construction 76 50 18 2 5 1 0 0 0 0
31 Manufacturing 20 3 2 3 4 3 2 1 2 0
42 Wholesale Trade 19 9 4 5 1 0 0 0 0 0
44 Retail Trade 220 71 75 40 18 7 7 2 0 0
48 Transportation and Warehousing 5 3 0 1 0 0 1 0 0 0
51 Information 7 2 2 1 2 0 0 0 0 0
52 Finance and Insurance 54 31 15 4 4 0 0 0 0 0
53 Real Estate and Rental and Leasing 40 25 10 4 1 0 0 0 0 0
54 Professional, Scientific, and Technical Services 56 41 7 4 2 2 0 0 0 0
55 Management of Companies and Enterprises 4 2 1 0 1 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 33 17 5 4 4 1 0 1 1 0
61 Educational Services 6 4 2 0 0 0 0 0 0 0
62 Health Care and Social Assistance 60 26 21 6 4 1 2 0 0 0
71 Arts, Entertainment, and Recreation 8 4 0 1 2 1 0 0 0 0
72 Accommodation and Food Services 61 12 8 12 19 9 1 0 0 0
81 Other Services (except Public Administration) 87 53 17 10 6 0 1 0 0 0
99 Unclassified Establishments 6 4 1 1 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 26 0 26 0.3
Construction 658 93 751 9.2
Manufacturing 812 271 1,083 13.2
Wholesale Trade 185 54 239 2.9
Retail Trade 698 586 1,284 15.6
Transportation and warehousing, and utilities 321 44 365 4.4
Information 103 85 188 2.3
Finance, insurance, real estate and rental and leasing 232 399 631 7.7
Professional, scientific, management, administrative, and waste management services 245 198 443 5.4
Educational, health, and social services 365 1,176 1,541 18.8
Arts, entertainment, recreation, accomodation and food services 257 337 594 7.2
Other 191 192 383 4.7
Public administration 295 384 679 8.3
Total 4,388 3,819 8,207

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.