Economy and Business in
Fredericksburg,
Virginia, USA
 
Payroll total: $1,385,387,000
Establishments: 3,137
Employees Total: 47,952
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 3 2 1 0 0 0 0 0 0 0
21 Mining 5 1 2 0 2 0 0 0 0 0
22 Utilities 5 2 1 0 0 0 2 0 0 0
23 Construction 428 219 98 59 43 9 0 0 0 0
31 Manufacturing 93 29 17 18 12 9 7 1 0 0
42 Wholesale Trade 117 58 24 16 13 3 3 0 0 0
44 Retail Trade 619 236 177 106 60 21 17 2 0 0
48 Transportation and Warehousing 84 53 10 10 9 1 1 0 0 0
51 Information 33 11 3 5 8 3 1 1 1 0
52 Finance and Insurance 162 76 47 21 11 3 0 0 3 1
53 Real Estate and Rental and Leasing 123 76 27 16 4 0 0 0 0 0
54 Professional, Scientific, and Technical Services 293 196 61 19 13 2 1 1 0 0
55 Management of Companies and Enterprises 11 5 2 0 2 1 1 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 159 84 26 21 15 9 3 1 0 0
61 Educational Services 21 12 0 2 3 3 1 0 0 0
62 Health Care and Social Assistance 307 120 72 56 41 12 5 0 0 1
71 Arts, Entertainment, and Recreation 40 17 7 5 7 3 1 0 0 0
72 Accommodation and Food Services 261 67 47 49 72 18 7 1 0 0
81 Other Services (except Public Administration) 344 205 78 36 24 1 0 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 6 2 2 0 2 0 0 0 0 0
99 Unclassified Establishments 23 20 3 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 13 21 34 0.3
Construction 572 50 622 6.4
Manufacturing 315 152 467 4.8
Wholesale Trade 188 116 304 3.1
Retail Trade 574 719 1,293 13.2
Transportation and warehousing, and utilities 240 14 254 2.6
Information 136 127 263 2.7
Finance, insurance, real estate and rental and leasing 334 554 888 9.1
Professional, scientific, management, administrative, and waste management services 747 448 1,195 12.2
Educational, health, and social services 614 1,513 2,127 21.8
Arts, entertainment, recreation, accomodation and food services 539 548 1,087 11.1
Other 236 178 414 4.2
Public administration 502 316 818 8.4
Total 5,010 4,756 9,766

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.