Economy and Business in
Louisa,
Virginia, USA
 
Payroll total: $41,697,000
Establishments: 229
Employees Total: 1,824
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 5 4 0 1 0 0 0 0 0 0
21 Mining 1 0 0 0 1 0 0 0 0 0
22 Utilities 1 1 0 0 0 0 0 0 0 0
23 Construction 36 29 4 3 0 0 0 0 0 0
31 Manufacturing 15 6 4 1 1 1 2 0 0 0
42 Wholesale Trade 6 4 1 1 0 0 0 0 0 0
44 Retail Trade 40 14 15 8 2 1 0 0 0 0
48 Transportation and Warehousing 3 1 2 0 0 0 0 0 0 0
51 Information 3 2 1 0 0 0 0 0 0 0
52 Finance and Insurance 14 8 3 3 0 0 0 0 0 0
53 Real Estate and Rental and Leasing 6 5 1 0 0 0 0 0 0 0
54 Professional, Scientific, and Technical Services 22 18 2 2 0 0 0 0 0 0
56 Administrative and Support and Waste Management and Remediation Services 13 10 2 0 1 0 0 0 0 0
61 Educational Services 1 1 0 0 0 0 0 0 0 0
62 Health Care and Social Assistance 14 7 1 4 1 0 1 0 0 0
71 Arts, Entertainment, and Recreation 1 0 1 0 0 0 0 0 0 0
72 Accommodation and Food Services 11 1 2 5 3 0 0 0 0 0
81 Other Services (except Public Administration) 35 26 7 1 1 0 0 0 0 0
99 Unclassified Establishments 2 2 0 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 17 4 21 3.3
Construction 47 1 48 7.7
Manufacturing 58 22 80 12.8
Wholesale Trade 11 16 27 4.3
Retail Trade 38 44 82 13.1
Transportation and warehousing, and utilities 29 5 34 5.4
Information 4 2 6 1.0
Finance, insurance, real estate and rental and leasing 11 26 37 5.9
Professional, scientific, management, administrative, and waste management services 18 21 39 6.2
Educational, health, and social services 36 97 133 21.2
Arts, entertainment, recreation, accomodation and food services 29 22 51 8.1
Other 8 14 22 3.5
Public administration 26 21 47 7.5
Total 332 295 627

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.