Economy and Business in
Morgantown,
West Virginia, USA
 
Payroll total: $738,081,000
Establishments: 1,720
Employees Total: 28,865
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 6 5 1 0 0 0 0 0 0 0
21 Mining 10 0 3 2 3 1 1 0 0 0
22 Utilities 5 0 1 2 1 1 0 0 0 0
23 Construction 162 104 33 16 8 0 1 0 0 0
31 Manufacturing 44 14 10 9 5 3 2 0 0 1
42 Wholesale Trade 62 29 20 5 7 1 0 0 0 0
44 Retail Trade 342 136 101 68 18 13 5 1 0 0
48 Transportation and Warehousing 41 21 10 8 2 0 0 0 0 0
51 Information 33 16 2 3 9 2 1 0 0 0
52 Finance and Insurance 71 36 16 14 3 1 1 0 0 0
53 Real Estate and Rental and Leasing 97 66 16 10 5 0 0 0 0 0
54 Professional, Scientific, and Technical Services 156 102 27 10 14 2 1 0 0 0
55 Management of Companies and Enterprises 16 2 4 1 6 0 2 1 0 0
56 Administrative and Support and Waste Management and Remediation Services 56 27 11 7 7 0 3 0 0 1
61 Educational Services 20 11 2 4 3 0 0 0 0 0
62 Health Care and Social Assistance 190 63 40 41 22 14 5 1 2 2
71 Arts, Entertainment, and Recreation 26 13 7 2 4 0 0 0 0 0
72 Accommodation and Food Services 191 73 34 25 42 12 5 0 0 0
81 Other Services (except Public Administration) 180 96 49 26 7 0 2 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 4 2 0 2 0 0 0 0 0 0
99 Unclassified Establishments 8 7 1 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 114 37 151 1.2
Construction 373 20 393 3.2
Manufacturing 324 141 465 3.8
Wholesale Trade 89 5 94 0.8
Retail Trade 558 664 1,222 9.9
Transportation and warehousing, and utilities 167 36 203 1.6
Information 175 202 377 3.1
Finance, insurance, real estate and rental and leasing 211 212 423 3.4
Professional, scientific, management, administrative, and waste management services 652 383 1,035 8.4
Educational, health, and social services 2,359 2,820 5,179 42.1
Arts, entertainment, recreation, accomodation and food services 1,104 905 2,009 16.3
Other 147 190 337 2.7
Public administration 287 137 424 3.4
Total 6,560 5,752 12,312

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.