Economy and Business in
Green Bay,
Wisconsin, USA
 
Payroll total: $3,044,480,000
Establishments: 4,733
Employees Total: 97,032
 
[ occupation.html_template ]

Local Companies by Industry & Number of Employees

i Industry Total Estab. 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000 or more
11 Agriculture, Forestry, Fishing and Hunting 7 5 2 0 0 0 0 0 0 0
21 Mining 3 1 0 1 1 0 0 0 0 0
22 Utilities 5 2 0 0 1 1 0 0 0 1
23 Construction 491 278 110 57 34 7 3 2 0 0
31 Manufacturing 290 88 41 48 50 36 12 10 1 4
42 Wholesale Trade 353 157 77 45 53 12 8 1 0 0
44 Retail Trade 802 295 206 158 84 26 26 7 0 0
48 Transportation and Warehousing 182 90 26 27 21 6 8 1 1 2
51 Information 54 23 6 7 11 2 4 1 0 0
52 Finance and Insurance 335 193 51 53 26 5 2 0 3 2
53 Real Estate and Rental and Leasing 178 102 38 27 11 0 0 0 0 0
54 Professional, Scientific, and Technical Services 325 192 52 43 21 16 0 1 0 0
55 Management of Companies and Enterprises 27 11 2 4 3 2 3 2 0 0
56 Administrative and Support and Waste Management and Remediation Services 241 121 33 30 24 17 12 3 1 0
61 Educational Services 44 19 3 12 4 6 0 0 0 0
62 Health Care and Social Assistance 423 137 88 93 63 21 17 1 2 1
71 Arts, Entertainment, and Recreation 73 41 10 8 6 4 4 0 0 0
72 Accommodation and Food Services 426 136 53 89 97 42 8 1 0 0
81 Other Services (except Public Administration) 445 233 105 67 29 7 4 0 0 0
95 Auxiliaries (exc corporate, subsidiary) 10 3 1 0 4 1 1 0 0 0
99 Unclassified Establishments 19 17 2 0 0 0 0 0 0 0

Employment By Industry

Industry Male Female Total %
Agriculture, forestry, fishing and hunting, and mining 197 80 277 0.5
Construction 2,935 332 3,267 6.2
Manufacturing 7,920 3,312 11,232 21.3
Wholesale Trade 1,454 468 1,922 3.6
Retail Trade 3,578 3,578 7,156 13.6
Transportation and warehousing, and utilities 1,906 992 2,898 5.5
Information 576 502 1,078 2.0
Finance, insurance, real estate and rental and leasing 1,224 2,782 4,006 7.6
Professional, scientific, management, administrative, and waste management services 1,605 1,632 3,237 6.1
Educational, health, and social services 1,782 6,890 8,672 16.4
Arts, entertainment, recreation, accomodation and food services 2,053 2,605 4,658 8.8
Other 1,189 1,433 2,622 5.0
Public administration 1,061 692 1,753 3.3
Total 27,480 25,298 52,778

Copyright ©2004, CategoryWEB, LLC. All Rights Reserved.